Place TimeAvg MPH Last, First Name Group
1 2.1889 225.8 L,Ezra Regular
2 2.19 225.7 L,Alyshea Regular
3 2.1997 224.7 G,Ayaan Regular
4 2.2084 223.8 A,Shubham Regular
5 2.2134 223.3 W,Brian Regular
6 2.2213 222.5 L,Kendra Regular
7 2.2255 222.1 S,Shaurya Regular
8 2.2507 219.6 G,Mercedes Regular
9 2.2927 215.6 W,Matthew Regular
10 2.2985 215.1 H,JD (Justin) Regular
11 2.3057 214.4 H,Breanna Regular
12 2.3116 213.8 L,Josephine Regular
13 2.3342 211.8 K,Noah Regular
14 2.4096 205.1 P,Lorraine Regular
15 2.4178 204.4 B,Colin Regular
16 2.4797 199.3 L,Brayden Regular
17 2.5499 193.9 Z,Austin Regular
18 2.5547 193.5 M,Kylie Regular
19 2.6306 187.9 T,Athena Regular
20 3.1723 155.8 W,Timothy Regular
Place TimeAvg MPH Last, First Name Group
1 2.0796 237.7 L,Ahna Outlaw
2 2.0815 237.5 L,Ezra Outlaw
3 2.1196 233.2 L,Christina Outlaw
4 2.1551 229.4 A,Shubham Outlaw
5 2.1565 229.2 W,Matthew Outlaw
6 2.166 228.2 L,Fraser Outlaw
7 2.1681 228 W,Wendy Outlaw
8 2.176 227.2 A,Nilesh Outlaw
9 2.2493 219.8 H,EM&Asher Outlaw
10 3.0427 162.5 Z,Julia Outlaw
Pinewood
1 2.1889 225.8 L,Ezra Regular
2 2.19 225.7 L,Alyshea Regular
3 2.1997 224.7 G,Ayaan Regular
4 2.2084 223.8 A,Shubham Regular
5 2.2134 223.3 W,Brian Regular
6 2.2213 222.5 L,Kendra Regular
7 2.2255 222.1 S,Shaurya Regular
8 2.2507 219.6 G,Mercedes Regular
9 2.2927 215.6 W,Matthew Regular
10 2.2985 215.1 H,JD (Justin) Regular
11 2.3057 214.4 H,Breanna Regular
12 2.3116 213.8 L,Josephine Regular
13 2.3342 211.8 K,Noah Regular
14 2.4096 205.1 P,Lorraine Regular
15 2.4178 204.4 B,Colin Regular
16 2.4797 199.3 L,Brayden Regular
17 2.5499 193.9 Z,Austin Regular
18 2.5547 193.5 M,Kylie Regular
19 2.6306 187.9 T,Athena Regular
20 3.1723 155.8 W,Timothy Regular
Place TimeAvg MPH Last, First Name Group
1 2.0796 237.7 L,Ahna Outlaw
2 2.0815 237.5 L,Ezra Outlaw
3 2.1196 233.2 L,Christina Outlaw
4 2.1551 229.4 A,Shubham Outlaw
5 2.1565 229.2 W,Matthew Outlaw
6 2.166 228.2 L,Fraser Outlaw
7 2.1681 228 W,Wendy Outlaw
8 2.176 227.2 A,Nilesh Outlaw
9 2.2493 219.8 H,EM&Asher Outlaw
10 3.0427 162.5 Z,Julia Outlaw
Pinewood